1 | 2 | 3 | 镜头焦距: | 1.9mm | 1.9mm | 1.9mm | 2.4mm | 2.8mm | 2.8mm | 2.8mm | 3.6mm | 3.6mm | 3.6mm | 3.9mm | 4mm | 4mm | 4mm | 5mm | 6mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
靶面尺寸 | 长(mm) | 宽(mm) | 对角(mm) | 水平视场角 | 垂直视场角 | 视场角 | 水平视场角 | 水平视场角 | 垂直视场角 | 视场角 | 水平视场角 | 垂直视场角 | 视场角 | 水平视场角 | 水平视场角 | 垂直视场角 | 视场角 | 水平视场角 | 水平视场角 |
1/6” | 2.4 | 1.8 | 3 | 64.55128973 | 50.69235275 | 76.58032769 | 53.13010326 | 46.39718182 | 35.63777844 | 56.35718118 | 36.86989827 | 28.07248741 | 45.23973067 | 34.20545852 | 33.39849 | 25.36077 | 41.11209 | 28.04247 | 22.61987 |
1/4” | 3.2 | 2.4 | 4 | 80.20181646 | 64.55128973 | 92.93760301 | 67.3801362 | 59.48976361 | 46.39718182 | 71.0753568 | 47.92497877 | 36.86989827 | 58.10920919 | 44.61241087 | 43.60282 | 33.39849 | 53.1301 | 37.97443 | 29.86283 |
1/4” | 3.6 | 2.7 | 4.5 | 86.90368608 | 70.7895929 | 99.64153386 | 73.73979655 | 65.47045366 | 51.48141759 | 77.56872952 | 53.13010326 | 41.11209114 | 64.01076751 | 49.55028198 | 48.45549 | 37.29908 | 58.71551 | 43.13259 | 33.39849 |
1/3.6” | 4 | 3 | 5 | 92.93760301 | 76.58032769 | 105.5303338 | 79.61114354 | 71.0753568 | 56.35718118 | 83.52060083 | 58.10920919 | 45.23973067 | 69.55566392 | 54.29936432 | 53.1301 | 41.11209 | 64.01077 | 48.44853 | 36.8699 |
1/3.2” | 4.536 | 3.416 | 5.678 | 100.0913228 | 83.90774916 | 112.4151895 | 86.76048649 | 78.01494644 | 62.76638318 | 90.79251787 | 64.42185655 | 50.76348344 | 76.51941044 | 60.35929687 | 59.10647 | 46.24497 | 70.73046 | 55.86371 | 41.41318 |
1/3” | 4.8 | 3.6 | 6 | 103.265031 | 86.90368608 | 115.305115 | 90.00000154 | 81.20259068 | 65.47045366 | 93.94986962 | 67.3801362 | 53.13010326 | 79.61114354 | 63.21500557 | 61.92751 | 48.45549 | 73.7398 | 59.65761 | 43.60282 |
1/2.8” | 4.59 | 3.42 | 5.71 | 100.7581907 | 83.97442642 | 112.712541 | 87.4376781 | 78.67903116 | 62.82601814 | 91.11447318 | 65.03502234 | 50.81543708 | 76.83274295 | 60.95034996 | 59.6901 | 46.29342 | 71.0347 | 56.6316 | 41.86371 |
1/2.7” | 5.27 | 3.96 | 6.592 | 108.4120734 | 92.3623794 | 120.0768619 | 95.3444878 | 86.52220908 | 70.53153652 | 99.30323061 | 72.40411143 | 57.62158847 | 84.95166994 | 68.08914978 | 66.74979 | 52.67082 | 78.97705 | 66.68016 | 47.41896 |
1/2.7” | 5.371 | 4.035 | 6.718 | 109.4409395 | 93.43598697 | 121.0111347 | 96.42642672 | 87.60845497 | 71.54819508 | 100.3720838 | 73.44383343 | 58.53399502 | 86.03311928 | 69.10180006 | 67.75285 | 53.53047 | 80.04372 | 68.23864 | 48.22499 |
1/2.5” | 5.76 | 4.29 | 7.182 | 113.172555 | 96.93218357 | 124.2333209 | 100.3888595 | 91.61386047 | 74.90938911 | 104.1109859 | 77.31961783 | 61.57579159 | 89.85658289 | 72.88888476 | 71.50778 | 56.40487 | 83.83182 | 74.42337 | 51.28201 |
1/2.3” | 6.16 | 4.62 | 7.7 | 116.6605317 | 101.1246685 | 127.4667255 | 104.1470771 | 95.45262362 | 79.04526389 | 107.9452551 | 81.09765338 | 65.3738742 | 93.84391352 | 76.59937866 | 75.19254 | 60.01287 | 87.81062 | 81.11793 | 54.34588 |
1/2” | 6.4 | 4.8 | 8 | 118.6005569 | 103.265031 | 129.184566 | 106.2602065 | 97.62815133 | 81.20259068 | 110.0159615 | 83.26708009 | 67.3801362 | 96.02557665 | 78.73863583 | 77.31962 | 61.92751 | 90 | 85.31844 | 56.14497 |
1/1.8” | 7.2 | 5.4 | 9 | 124.3518094 | 109.7316158 | 134.218899 | 112.6198669 | 104.2500345 | 87.91674815 | 116.2184184 | 90.00000154 | 73.73979655 | 102.6803852 | 85.41878137 | 83.97443 | 68.0387 | 96.73292 | 100.5046 | 61.92751 |
1/1.7” | 7.6 | 5.7 | 9.5 | 126.8698998 | 112.6198669 | 136.3971834 | 115.4487133 | 107.2312982 | 91.01405967 | 118.9635407 | 93.09631699 | 76.73497208 | 105.6834082 | 88.5118831 | 87.0624 | 70.93975 | 99.79819 | 108.9137 | 64.69489 |
1/1.6” | 8.08 | 6.01 | 10.07 | 129.6250777 | 115.3913423 | 138.6511528 | 118.5743466 | 110.5507182 | 94.04505096 | 121.842496 | 96.59223359 | 79.70500692 | 108.8708424 | 92.0202983 | 90.5701 | 73.83141 | 103.07 | 119.8922 | 67.90739 |
2/3” | 8.8 | 6.6 | 11 | 133.2888726 | 120.1369784 | 141.8845934 | 122.7790828 | 115.0576174 | 99.37180137 | 126.0395407 | 101.421188 | 85.02089561 | 113.5868613 | 96.89477536 | 95.45262 | 79.04526 | 107.9453 | 138.6173 | 72.50768 |
1” | 12.9 | 9.6 | 16 | 147.1728347 | 136.8093814 | 153.2795657 | 139.1802367 | 133.0678505 | 119.4871277 | 141.41991 | 121.6647753 | 106.2602065 | 131.5445116 | 117.681393 | 116.3893 | 100.3889 | 126.8699 | 397.3125 | 94.14006 |
上一篇
如何取得舊版 macOS
2022-05-23
下一篇
Bits 速查表
2022-05-22